Season Standings
| Team | GP | W | L | Runs For | Runs Against | Place |
| Pitch, please! | 2 | 1 | 1 | 18 | 23 | 5 |
| Swingin’ Clickers | 2 | 1 | 1 | 19 | 22 | 2 |
| Brew Crew | 2 | 2 | 40 | 6 | 1 | |
| Well Heads | 2 | 1 | 1 | 20 | 26 | 3 |
| Upton Isotopes | 2 | 2 | 21 | 31 | 6 | |
| NKOTB | 2 | 1 | 1 | 21 | 31 | 4 |
Scores
| Date | Visitor | Score | Home | Score |
| 5/28/2026 | Pitch, Please! | 15 | Swingin’ Clickers | 1 |
| 5/28/2026 | Brew Crew | 18 | Wellheads | 3 |
| 5/28/2026 | NKOTB | 14 | Upton Isotopes | 13 |
| 6/04/2026 | Wellheads | 17 | Upton Isotopes | 8 |
| 6/04/2026 | Pitch, Please! | 3 | Brew Crew | 22 |
| 6/04/2026 | Swingin’ Clickers | 18 | NKOTB | 7 |
| 6/11/2026 | Swingin’ Clickers | Upton Isotopes | ||
| 6/11/2026 | Brew Crew | NKOTB | ||
| 6/11/2026 | Pitch, Please! | Wellheads | ||
| 6/25/2026 | Pitch, Please! | NKOTB | ||
| 6/25/2026 | Swingin’ Clickers | Wellheads | ||
| 6/25/2026 | Brew Crew | Upton Isotopes | ||
| 7/16/2026 | Wellheads | NKOTB | ||
| 7/16/2026 | Pitch, Please! | Upton Isotopes | ||
| 7/16/2026 | Swingin’ Clickers | Brew Crew | ||
| 7/23/2026 | Wellheads | Brew Crew | ||
| 7/23/2026 | Upton Isotopes | NKTOB | ||
| 7/23/2026 | Swingin’ Clickers | Pitch, Please! | ||
| 7/30/2026 | Brew Crew | Pitch, Please! | ||
| 7/30/2026 | NKOTB | Swingin’ Clickers | ||
| 7/30/2026 | Upton Isotopes | Wellheads | ||
| 8/06/2026 | NKOTB | Brew Crew | ||
| 8/06/2026 | Wellheads | Pitch, Please! | ||
| 8/06/2026 | Upton Isotopes | Swingin’ Clickers | ||
| 8/13/2026 | Wellheads | Swingin’ Clickers | ||
| 8/13/2026 | Upton Istopes | Brew Crew | ||
| 8/13/2026 | NKOTB | Pitch, Please! | ||
| 8/20/2026 | Upton Istopes | Pitch, Please! | ||
| 8/20/2026 | Brew Crew | Swingin’ Clickers | ||
| 8/20/2026 | NKTOB | Wellheads | ||
| 8/27/2026 | ||||
| 8/27/2026 | ||||
| 8/27/2026 | ||||
| 9/03/2026 | ||||
| 9/03/2026 | ||||
| 9/03/2026 | ||||
| 9/10/2026 | ||||
| 9/10/2026 | ||||
| 9/10/2026 |
Revised 6/5/2026